Rates
2024 Green Fees
*Weekend Rates are Friday, Saturday, Sunday (& Holidays). Prices do not include tax.
Player Type |
Days |
9 Hole |
18 Hole |
Senior (65+) | Weekdays | $26 | $35 |
Adult (18-64) | Weekdays | $29 | $39 |
Junior (13-17) | Weekdays | $19 | $29 |
Kids (6-12) | Weekdays | $13 | $19 |
Senior | Weekend | $29 | $39 |
Adult | Weekend | $34 | $46 |
Junior | Weekend | $29 | $38 |
Kids | Weekend | $17 | $24 |
Cart Rental
9 Hole |
18 Hole |
|
Cart Rental (per rider) | $9 | $15 |
Club Rental (all golfers need their own clubs) | $9 | $12 |
Pull Cart Rental | $5 | $7 |